Usage Statistics for hesse.cyphertext.net

Summary Period: Last 12 Months
Generated 09-Jul-2002 13:32 PDT

Usage summary for hesse.cyphertext.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2002 367 278 121 65 461 106406 587 1092 2507 3307
Jun 2002 669 466 190 84 1667 296700 2543 5705 13996 20079
May 2002 989 530 181 91 2788 371727 2841 5624 16460 30668
Apr 2002 526 374 160 77 1164 417596 2323 4810 11241 15796
Mar 2002 658 440 156 63 1408 384719 1956 4845 13665 20406
Feb 2002 590 296 115 52 1168 178642 1474 3234 8290 16529
Jan 2002 886 630 175 64 1647 378481 1986 5437 19552 27472
Dec 2001 1209 716 367 73 1357 366257 2270 11405 22198 37498
Nov 2001 490 164 94 40 942 413007 1219 2827 4931 14709
Oct 2001 1007 487 323 36 920 1218073 1126 10029 15120 31247
Sep 2001 1298 380 85 50 1871 486678 1515 2563 11402 38943
Aug 2001 134 55 41 19 1096 59508 611 1293 1730 4163
Totals 4677794 20451 58864 141092 260817


Generated by Webalizer Version 2.01