Usage Statistics for hesse.cyphertext.net

Summary Period: October 2001
Generated 13-Apr-2002 13:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2001
Total Hits 31247
Total Files 15120
Total Pages 10029
Total Visits 1126
Total KBytes 1218073
Total Unique Sites 920
Total Unique URLs 1148
Total Unique Usernames 4
. Avg Max
Hits per Hour 41 1724
Hits per Day 1007 6308
Files per Day 487 3584
Pages per Day 323 2764
Visits per Day 36 67
KBytes per Day 39293 386144
Hits by Response Code
Code 200 - OK 15120
Code 206 - Partial Content 98
Code 301 - Moved Permanently 345
Code 302 - Found 3
Code 304 - Not Modified 8967
Code 400 - Bad Request 747
Code 401 - Unauthorized 98
Code 403 - Forbidden 16
Code 404 - Not Found 5844
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 5

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 203 0.65% 104 0.69% 46 0.46% 22 1.95% 33 3.59% 2005 0.16%
2 354 1.13% 67 0.44% 33 0.33% 25 2.22% 44 4.78% 1116 0.09%
3 613 1.96% 416 2.75% 190 1.89% 50 4.44% 66 7.17% 18142 1.49%
4 303 0.97% 152 1.01% 71 0.71% 24 2.13% 29 3.15% 4463 0.37%
5 286 0.92% 184 1.22% 79 0.79% 41 3.64% 51 5.54% 9009 0.74%
6 358 1.15% 128 0.85% 125 1.25% 59 5.24% 51 5.54% 2296 0.19%
7 577 1.85% 143 0.95% 126 1.26% 65 5.77% 55 5.98% 4995 0.41%
8 583 1.87% 322 2.13% 198 1.97% 59 5.24% 80 8.70% 9541 0.78%
9 390 1.25% 230 1.52% 119 1.19% 60 5.33% 61 6.63% 88913 7.30%
10 548 1.75% 257 1.70% 128 1.28% 67 5.95% 70 7.61% 71600 5.88%
11 793 2.54% 161 1.06% 116 1.16% 42 3.73% 48 5.22% 12004 0.99%
12 601 1.92% 17 0.11% 18 0.18% 10 0.89% 17 1.85% 277 0.02%
13 137 0.44% 89 0.59% 24 0.24% 13 1.15% 20 2.17% 7609 0.62%
14 4279 13.69% 2031 13.43% 2116 21.10% 31 2.75% 43 4.67% 30071 2.47%
15 1897 6.07% 944 6.24% 760 7.58% 38 3.37% 40 4.35% 35553 2.92%
16 6308 20.19% 3584 23.70% 2764 27.56% 40 3.55% 58 6.30% 57748 4.74%
17 1133 3.63% 351 2.32% 195 1.94% 33 2.93% 37 4.02% 7568 0.62%
18 3283 10.51% 1997 13.21% 782 7.80% 31 2.75% 33 3.59% 29586 2.43%
19 1566 5.01% 658 4.35% 486 4.85% 31 2.75% 35 3.80% 386144 31.70%
20 1456 4.66% 172 1.14% 651 6.49% 34 3.02% 42 4.57% 2433 0.20%
21 514 1.64% 384 2.54% 127 1.27% 37 3.29% 34 3.70% 236876 19.45%
22 317 1.01% 175 1.16% 95 0.95% 23 2.04% 30 3.26% 64757 5.32%
23 638 2.04% 248 1.64% 71 0.71% 29 2.58% 33 3.59% 18266 1.50%
24 307 0.98% 173 1.14% 77 0.77% 37 3.29% 51 5.54% 37044 3.04%
25 787 2.52% 415 2.74% 95 0.95% 37 3.29% 39 4.24% 30546 2.51%
26 704 2.25% 585 3.87% 110 1.10% 39 3.46% 47 5.11% 23620 1.94%
27 456 1.46% 222 1.47% 57 0.57% 21 1.87% 27 2.93% 1407 0.12%
28 919 2.94% 425 2.81% 180 1.79% 37 3.29% 34 3.70% 13463 1.11%
29 396 1.27% 204 1.35% 74 0.74% 33 2.93% 44 4.78% 2816 0.23%
30 296 0.95% 155 1.03% 60 0.60% 34 3.02% 45 4.89% 6283 0.52%
31 245 0.78% 127 0.84% 56 0.56% 27 2.40% 37 4.02% 1924 0.16%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2263 7.24% 24 761 5.03% 29 918 9.15% 3759 116526 9.57%
1 29 915 2.93% 8 258 1.71% 7 235 2.34% 1277 39596 3.25%
2 13 408 1.31% 3 113 0.75% 1 44 0.44% 131 4054 0.33%
3 9 290 0.93% 3 112 0.74% 1 56 0.56% 42 1287 0.11%
4 11 350 1.12% 1 53 0.35% 1 42 0.42% 22 681 0.06%
5 14 456 1.46% 2 85 0.56% 1 54 0.54% 44 1377 0.11%
6 19 593 1.90% 7 221 1.46% 3 112 1.12% 350 10864 0.89%
7 10 311 1.00% 4 139 0.92% 1 56 0.56% 728 22582 1.85%
8 17 552 1.77% 6 201 1.33% 2 91 0.91% 394 12201 1.00%
9 25 788 2.52% 9 282 1.87% 7 218 2.17% 746 23123 1.90%
10 20 622 1.99% 10 319 2.11% 4 140 1.40% 602 18669 1.53%
11 29 915 2.93% 12 390 2.58% 5 168 1.68% 1134 35166 2.89%
12 78 2420 7.74% 50 1551 10.26% 34 1081 10.78% 888 27521 2.26%
13 67 2083 6.67% 43 1359 8.99% 24 758 7.56% 2214 68637 5.63%
14 40 1259 4.03% 17 546 3.61% 8 257 2.56% 659 20429 1.68%
15 25 789 2.53% 12 386 2.55% 5 177 1.76% 1950 60446 4.96%
16 53 1649 5.28% 26 821 5.43% 24 758 7.56% 2151 66666 5.47%
17 89 2771 8.87% 52 1635 10.81% 28 885 8.82% 13932 431880 35.46%
18 78 2420 7.74% 37 1163 7.69% 34 1074 10.71% 1890 58603 4.81%
19 85 2660 8.51% 45 1397 9.24% 33 1031 10.28% 1396 43262 3.55%
20 62 1938 6.20% 38 1205 7.97% 17 527 5.25% 3052 94608 7.77%
21 46 1435 4.59% 23 727 4.81% 12 398 3.97% 644 19961 1.64%
22 36 1117 3.57% 17 546 3.61% 7 218 2.17% 284 8806 0.72%
23 72 2243 7.18% 27 850 5.62% 23 731 7.29% 1004 31131 2.56%

Top 30 of 1148 Total URLs
# Hits KBytes URL
1 8039 25.73% 98481 8.08% /~vix/webcam.jpg
2 7180 22.98% 210 0.02% /~vix/webcam.html
3 301 0.96% 27 0.00% /~vix/vixlink.css
4 279 0.89% 115 0.01% /~gfish/music.php
5 257 0.82% 3877 0.32% /~vix/images/bottom.png
6 257 0.82% 11114 0.91% /~vix/images/top.png
7 203 0.65% 2075 0.17% /~vix/journal.php
8 195 0.62% 298 0.02% /~vix/
9 154 0.49% 903 0.07% /~xia/background.gif
10 152 0.49% 70 0.01% /music.php
11 140 0.45% 408 0.03% /escapekey/esc.gif
12 140 0.45% 7 0.00% /~vix/vixjournal.css
13 136 0.44% 111 0.01% /~vix/images/journal.png
14 125 0.40% 38 0.00% /~vix/music.php
15 124 0.40% 43 0.00% /~xia/music.php
16 123 0.39% 107 0.01% /
17 116 0.37% 1572 0.13% /~xia/journal.php
18 114 0.36% 240 0.02% /escapekey/songs.html
19 101 0.32% 153 0.01% /~gfish/music-vix.php
20 89 0.28% 135 0.01% /~vix/portfolio/magglass.gif
21 87 0.28% 210 0.02% /~vix/writing.html
22 83 0.27% 593 0.05% /midway.jpg
23 75 0.24% 60 0.00% /~gfish/
24 69 0.22% 332 0.03% /~vix/people.html
25 67 0.21% 74 0.01% /~gfish/gfish/fsign.gif
26 67 0.21% 112 0.01% /~vix/images/write.png
27 64 0.20% 95 0.01% /escapekey/
28 57 0.18% 1291 0.11% /escapekey/trio3.gif
29 57 0.18% 436 0.04% /~gfish/mrd/gnus-hack.html
30 57 0.18% 209 0.02% /~vix/rl.html

Top 10 of 1148 Total URLs By KBytes
# Hits KBytes URL
1 25 0.08% 243576 20.00% /SolemnWords.rm
2 8039 25.73% 98481 8.08% /~vix/webcam.jpg
3 6 0.02% 80408 6.60% /FirstRule-high.rm
4 31 0.10% 75557 6.20% /escapekey/NeverBeen.mp3
5 24 0.08% 48085 3.95% /escapekey/Collars.mp3
6 15 0.05% 30630 2.51% /escapekey/NoHurry.mp3
7 1 0.00% 21037 1.73% /mnt/RedHat/RPMS/kernel-source-2.4.2-2.i386.rpm
8 1 0.00% 16766 1.38% /mnt/RedHat/RPMS/XFree86-4.0.3-5.i386.rpm
9 15 0.05% 16361 1.34% /escapekey/Moon.mp3
10 15 0.05% 16258 1.33% /escapekey/Shadowbeast.mp3

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 123 0.39% 86 9.39% /
2 195 0.62% 54 5.90% /~vix/
3 57 0.18% 51 5.57% /~gfish/mrd/gnus-hack.html
4 114 0.36% 38 4.15% /escapekey/songs.html
5 7180 22.98% 33 3.60% /~vix/webcam.html
6 75 0.24% 32 3.49% /~gfish/
7 31 0.10% 30 3.28% /~vix/portfolio/patterns.html
8 26 0.08% 27 2.95% /escapekey/world.html
9 29 0.09% 27 2.95% /~vix/portfolio/targets.html
10 34 0.11% 23 2.51% /~gfish/gfish/goat.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 123 0.39% 63 5.98% /
2 195 0.62% 59 5.60% /~vix/
3 114 0.36% 51 4.84% /escapekey/songs.html
4 57 0.18% 49 4.65% /~gfish/mrd/gnus-hack.html
5 7180 22.98% 36 3.42% /~vix/webcam.html
6 87 0.28% 34 3.23% /~vix/writing.html
7 75 0.24% 31 2.94% /~gfish/
8 55 0.18% 29 2.75% /Metaglyph/
9 31 0.10% 29 2.75% /~vix/portfolio/patterns.html
10 26 0.08% 27 2.56% /escapekey/world.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 5137 16.44% 3447 22.80% 78326 6.43% 15 1.33% 64.81.169.42
2 4264 13.65% 1999 13.22% 52567 4.32% 59 5.24% 192.168.1.13
3 2537 8.12% 0 0.00% 754 0.06% 0 0.00% 216.39.152.145
4 1614 5.17% 2 0.01% 15 0.00% 1 0.09% 140.142.184.13
5 1605 5.14% 747 4.94% 11751 0.96% 6 0.53% 208.216.180.101
6 1528 4.89% 1357 8.97% 449336 36.89% 22 1.95% 192.168.1.6
7 1070 3.42% 365 2.41% 37082 3.04% 7 0.62% 209.52.212.161
8 1025 3.28% 533 3.53% 41171 3.38% 13 1.15% 24.108.184.238
9 788 2.52% 678 4.48% 9727 0.80% 38 3.37% 192.168.1.21
10 687 2.20% 673 4.45% 4444 0.36% 2 0.18% 208.185.48.117
11 593 1.90% 0 0.00% 176 0.01% 1 0.09% 216.39.164.20
12 556 1.78% 0 0.00% 165 0.01% 0 0.00% 216.39.145.28
13 400 1.28% 202 1.34% 56560 4.64% 7 0.62% 66.24.93.100
14 359 1.15% 179 1.18% 2542 0.21% 1 0.09% 207.155.205.161
15 304 0.97% 0 0.00% 90 0.01% 0 0.00% 216.39.149.186
16 301 0.96% 288 1.90% 2494 0.20% 9 0.80% 192.168.1.1
17 283 0.91% 278 1.84% 2866 0.24% 3 0.27% 128.89.80.60
18 207 0.66% 163 1.08% 1149 0.09% 1 0.09% 24.17.239.120
19 192 0.61% 0 0.00% 57 0.00% 0 0.00% 216.39.9.106
20 160 0.51% 137 0.91% 848 0.07% 5 0.44% 209.73.162.61
21 144 0.46% 0 0.00% 43 0.00% 0 0.00% 216.39.174.128
22 140 0.45% 0 0.00% 42 0.00% 0 0.00% 216.39.248.202
23 134 0.43% 28 0.19% 462 0.04% 4 0.36% 128.211.159.11
24 124 0.40% 61 0.40% 22130 1.82% 7 0.62% 24.24.57.122
25 116 0.37% 86 0.57% 1479 0.12% 2 0.18% 209.16.169.38
26 112 0.36% 0 0.00% 33 0.00% 0 0.00% 216.39.198.52
27 108 0.35% 83 0.55% 21676 1.78% 7 0.62% 128.95.8.85
28 105 0.34% 84 0.56% 1125 0.09% 1 0.09% 24.147.77.174
29 102 0.33% 89 0.59% 1270 0.10% 3 0.27% 128.95.133.65
30 91 0.29% 10 0.07% 215 0.02% 3 0.27% 209.16.169.36

Top 10 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 4.89% 1357 8.97% 449336 36.89% 22 1.95% 192.168.1.6
2 5137 16.44% 3447 22.80% 78326 6.43% 15 1.33% 64.81.169.42
3 400 1.28% 202 1.34% 56560 4.64% 7 0.62% 66.24.93.100
4 24 0.08% 21 0.14% 53927 4.43% 2 0.18% 131.151.188.86
5 4264 13.65% 1999 13.22% 52567 4.32% 59 5.24% 192.168.1.13
6 1025 3.28% 533 3.53% 41171 3.38% 13 1.15% 24.108.184.238
7 9 0.03% 9 0.06% 38391 3.15% 2 0.18% 134.87.141.10
8 1070 3.42% 365 2.41% 37082 3.04% 7 0.62% 209.52.212.161
9 77 0.25% 43 0.28% 24978 2.05% 2 0.18% 24.0.228.15
10 124 0.40% 61 0.40% 22130 1.82% 7 0.62% 24.24.57.122

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 222 0.71% 222 1.47% 967 0.08% 24 2.13% xia
2 185 0.59% 185 1.22% 444 0.04% 5 0.44% gfish
3 47 0.15% 47 0.31% 541 0.04% 4 0.36% pictures
4 38 0.12% 36 0.24% 118 0.01% 8 0.71% vix

Usage by Country for October 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31247 100.00% 15120 100.00% 1218073 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01