Usage Statistics for hesse.cyphertext.net

Summary Period: July 2002
Generated 09-Jul-2002 13:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2002
Total Hits 3307
Total Files 2507
Total Pages 1092
Total Visits 587
Total KBytes 106406
Total Unique Sites 461
Total Unique URLs 676
Total Unique Usernames 2
. Avg Max
Hits per Hour 15 141
Hits per Day 367 548
Files per Day 278 435
Pages per Day 121 217
Visits per Day 65 142
KBytes per Day 11823 34444
Hits by Response Code
Code 200 - OK 2507
Code 206 - Partial Content 12
Code 301 - Moved Permanently 97
Code 302 - Found 3
Code 304 - Not Modified 358
Code 400 - Bad Request 29
Code 401 - Unauthorized 14
Code 404 - Not Found 287

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 548 16.57% 314 12.52% 217 19.87% 142 24.19% 121 26.25% 3759 3.53%
2 545 16.48% 435 17.35% 207 18.96% 105 17.89% 112 24.30% 5646 5.31%
3 380 11.49% 308 12.29% 160 14.65% 66 11.24% 60 13.02% 4286 4.03%
4 530 16.03% 428 17.07% 126 11.54% 51 8.69% 69 14.97% 27384 25.74%
5 240 7.26% 191 7.62% 70 6.41% 49 8.35% 62 13.45% 5469 5.14%
6 323 9.77% 238 9.49% 98 8.97% 53 9.03% 51 11.06% 5637 5.30%
7 278 8.41% 210 8.38% 85 7.78% 44 7.50% 55 11.93% 2837 2.67%
8 207 6.26% 166 6.62% 61 5.59% 42 7.16% 50 10.85% 34444 32.37%
9 256 7.74% 217 8.66% 68 6.23% 37 6.30% 42 9.11% 16944 15.92%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 108 3.27% 9 83 3.31% 4 37 3.39% 933 8397 7.89%
1 12 110 3.33% 10 90 3.59% 5 46 4.21% 1709 15384 14.46%
2 24 217 6.56% 15 143 5.70% 6 62 5.68% 97 873 0.82%
3 8 76 2.30% 5 49 1.95% 3 32 2.93% 41 372 0.35%
4 4 40 1.21% 3 30 1.20% 2 23 2.11% 45 403 0.38%
5 10 92 2.78% 5 53 2.11% 4 39 3.57% 69 621 0.58%
6 17 159 4.81% 15 138 5.50% 6 58 5.31% 1810 16288 15.31%
7 30 278 8.41% 19 177 7.06% 10 98 8.97% 204 1839 1.73%
8 19 173 5.23% 14 130 5.19% 5 47 4.30% 2738 24644 23.16%
9 13 119 3.60% 6 56 2.23% 4 39 3.57% 24 214 0.20%
10 32 293 8.86% 28 252 10.05% 6 56 5.13% 582 5238 4.92%
11 11 104 3.14% 9 89 3.55% 5 47 4.30% 96 862 0.81%
12 17 153 4.63% 13 123 4.91% 6 57 5.22% 75 676 0.64%
13 28 253 7.65% 25 230 9.17% 6 60 5.49% 175 1575 1.48%
14 10 94 2.84% 8 75 2.99% 4 41 3.75% 62 561 0.53%
15 15 142 4.29% 12 115 4.59% 4 42 3.85% 171 1538 1.45%
16 13 119 3.60% 11 99 3.95% 4 37 3.39% 588 5296 4.98%
17 10 92 2.78% 7 67 2.67% 5 45 4.12% 56 504 0.47%
18 9 87 2.63% 7 63 2.51% 3 30 2.75% 1642 14776 13.89%
19 5 48 1.45% 4 37 1.48% 1 16 1.47% 268 2415 2.27%
20 5 49 1.48% 4 37 1.48% 2 19 1.74% 67 602 0.57%
21 23 209 6.32% 16 151 6.02% 8 78 7.14% 221 1992 1.87%
22 15 141 4.26% 11 100 3.99% 4 36 3.30% 49 444 0.42%
23 16 151 4.57% 13 120 4.79% 5 47 4.30% 99 892 0.84%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 100 3.02% 263 0.25% /comics/
2 98 2.96% 280 0.26% /comics/comics/current.png
3 84 2.54% 98 0.09% /comics/archive.php
4 79 2.39% 25 0.02% /comics/images/co_button.png
5 74 2.24% 163 0.15% /comics/images/cameraobscura.png
6 71 2.15% 49 0.05% /comics/images/first.png
7 67 2.03% 50 0.05% /comics/images/prev.png
8 65 1.97% 45 0.04% /comics/images/last-dead.png
9 65 1.97% 42 0.04% /comics/images/next-dead.png
10 38 1.15% 42 0.04% /
11 32 0.97% 151 0.14% /escapekey/esc.gif
12 32 0.97% 39 0.04% /~vix/portfolio/magglass.gif
13 29 0.88% 73 0.07% /~vix/portfolio/philo.html
14 28 0.85% 205 0.19% /~vix/portfolio/menu-ph.gif
15 26 0.79% 194 0.18% /~gfish/mrd/gnus-hack.html
16 23 0.70% 5 0.00% /~vix/vixlink.css
17 22 0.67% 646 0.61% /~vix/images/bottom.png
18 22 0.67% 1842 1.73% /~vix/images/top.png
19 21 0.64% 18 0.02% /comics/images/last.png
20 20 0.60% 15 0.01% /comics/images/next.png
21 20 0.60% 105 0.10% /~vix/portfolio/philo2.html
22 20 0.60% 191 0.18% /~vix/portfolio/targets.html
23 19 0.57% 30 0.03% /escapekey/
24 19 0.57% 64 0.06% /escapekey/songs.html
25 17 0.51% 29 0.03% /~vix/portfolio/COE.gif
26 17 0.51% 8 0.01% /~vix/portfolio/UW.gif
27 17 0.51% 135 0.13% /~xia/background.gif
28 16 0.48% 56 0.05% /euterpe.html
29 16 0.48% 83 0.08% /~gfish/mrd/gnus-overview.html
30 16 0.48% 5 0.01% /~vix/portfolio/ncateex.gif

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 8 0.24% 45798 43.04% /creator.rm
2 2 0.06% 8979 8.44% /escapekey/NeverBeen.mp3
3 2 0.06% 4494 4.22% /escapekey/Collars.mp3
4 2 0.06% 4383 4.12% /escapekey/Fire.mp3
5 2 0.06% 4145 3.90% /escapekey/Merlin.mp3
6 2 0.06% 3886 3.65% /escapekey/Ladies.mp3
7 2 0.06% 3305 3.11% /escapekey/NoHurry.mp3
8 1 0.03% 2243 2.11% /~vix/artwork/Misc/ravensdeath4.png
9 2 0.06% 1879 1.77% /escapekey/Shadowbeast.mp3
10 22 0.67% 1842 1.73% /~vix/images/top.png

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 100 3.02% 59 11.87% /comics/
2 38 1.15% 28 5.63% /
3 29 0.88% 23 4.63% /~vix/portfolio/philo.html
4 26 0.79% 19 3.82% /~gfish/mrd/gnus-hack.html
5 16 0.48% 15 3.02% /euterpe.html
6 20 0.60% 15 3.02% /~vix/portfolio/targets.html
7 19 0.57% 13 2.62% /escapekey/songs.html
8 16 0.48% 9 1.81% /~gfish/mrd/gnus-overview.html
9 14 0.42% 9 1.81% /~vix/
10 12 0.36% 8 1.61% /~vix/people.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 100 3.02% 84 15.44% /comics/
2 38 1.15% 26 4.78% /
3 26 0.79% 19 3.49% /~gfish/mrd/gnus-hack.html
4 19 0.57% 17 3.12% /escapekey/songs.html
5 16 0.48% 16 2.94% /euterpe.html
6 29 0.88% 13 2.39% /~vix/portfolio/philo.html
7 20 0.60% 13 2.39% /~vix/portfolio/targets.html
8 11 0.33% 11 2.02% /~gfish/comics/
9 16 0.48% 9 1.65% /~gfish/mrd/gnus-overview.html
10 13 0.39% 8 1.47% /~vix/rl.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 239 7.23% 222 8.86% 1690 1.59% 46 7.84% 64.152.75.15
2 133 4.02% 132 5.27% 1093 1.03% 1 0.17% 4.64.132.124
3 124 3.75% 102 4.07% 3782 3.55% 16 2.73% 192.168.1.6
4 122 3.69% 80 3.19% 24257 22.80% 6 1.02% 66.93.10.74
5 94 2.84% 41 1.64% 236 0.22% 9 1.53% 66.93.10.73
6 89 2.69% 80 3.19% 147 0.14% 9 1.53% 192.168.1.21
7 80 2.42% 0 0.00% 23 0.02% 0 0.00% 216.39.226.109
8 72 2.18% 56 2.23% 14385 13.52% 5 0.85% 207.108.222.68
9 68 2.06% 52 2.07% 613 0.58% 1 0.17% 216.175.89.38
10 61 1.84% 49 1.95% 413 0.39% 1 0.17% 64.140.48.28
11 53 1.60% 15 0.60% 14341 13.48% 7 1.19% 128.211.159.15
12 49 1.48% 49 1.95% 85 0.08% 5 0.85% 207.172.11.147
13 44 1.33% 26 1.04% 64 0.06% 5 0.85% 161.69.211.200
14 44 1.33% 44 1.76% 80 0.08% 1 0.17% 165.117.35.135
15 41 1.24% 41 1.64% 158 0.15% 1 0.17% 24.112.136.35
16 41 1.24% 38 1.52% 531 0.50% 1 0.17% 65.33.136.37
17 40 1.21% 36 1.44% 14559 13.68% 4 0.68% 131.151.188.73
18 40 1.21% 27 1.08% 168 0.16% 2 0.34% 165.121.33.243
19 39 1.18% 33 1.32% 107 0.10% 1 0.17% 24.245.57.152
20 38 1.15% 36 1.44% 1834 1.72% 1 0.17% 207.171.180.101
21 36 1.09% 36 1.44% 103 0.10% 17 2.90% 129.21.60.5
22 35 1.06% 28 1.12% 109 0.10% 2 0.34% 207.108.222.70
23 35 1.06% 28 1.12% 105 0.10% 17 2.90% 213.146.148.40
24 32 0.97% 15 0.60% 211 0.20% 1 0.17% 193.197.134.62
25 31 0.94% 29 1.16% 49 0.05% 1 0.17% 142.229.39.107
26 31 0.94% 21 0.84% 1144 1.08% 1 0.17% 66.192.5.158
27 30 0.91% 24 0.96% 51 0.05% 1 0.17% 128.111.241.120
28 30 0.91% 30 1.20% 1862 1.75% 1 0.17% 128.95.42.204
29 27 0.82% 2 0.08% 6 0.01% 18 3.07% 195.101.94.101
30 22 0.67% 20 0.80% 37 0.03% 2 0.34% 128.95.11.185

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 3.69% 80 3.19% 24257 22.80% 6 1.02% 66.93.10.74
2 40 1.21% 36 1.44% 14559 13.68% 4 0.68% 131.151.188.73
3 72 2.18% 56 2.23% 14385 13.52% 5 0.85% 207.108.222.68
4 53 1.60% 15 0.60% 14341 13.48% 7 1.19% 128.211.159.15
5 12 0.36% 11 0.44% 4657 4.38% 1 0.17% 66.93.10.71
6 4 0.12% 4 0.16% 4526 4.25% 1 0.17% 209.81.56.194
7 124 3.75% 102 4.07% 3782 3.55% 16 2.73% 192.168.1.6
8 5 0.15% 5 0.20% 2526 2.37% 0 0.00% 12.231.48.111
9 30 0.91% 30 1.20% 1862 1.75% 1 0.17% 128.95.42.204
10 38 1.15% 36 1.44% 1834 1.72% 1 0.17% 207.171.180.101

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.21% 7 0.28% 65 0.06% 3 0.51% gfish
2 2 0.06% 2 0.08% 2 0.00% 2 0.34% cameraobscura

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3307 100.00% 2507 100.00% 106406 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01