| Full Image | Preview Image | Description | User |
|---|---|---|---|
| 1055340709.JPG | 1055340709-pv.JPG | e-stop button | mrd |
| 1055340752.JPG | 1055340752-pv.JPG | side view, Y-, fuse panel | mrd |
| 1055340785.JPG | 1055340785-pv.JPG | side view, X-, tanks end on | mrd |
| 1055340877.JPG | 1055340877-pv.JPG | side view, Y+ | mrd |
| 1055340896.JPG | 1055340896-pv.JPG | Side view, X+ | mrd |
| 1055340915.JPG | 1055340915-pv.JPG | Side view, X+ | mrd |
| 1055340930.JPG | 1055340930-pv.JPG | Top view, Z+ | mrd |
| 1055554005.JPG | 1055554005-pv.JPG | Plumbing routing reminder for use in the plastic pipe change | mrd |
| 1055554018.JPG | 1055554018-pv.JPG | Plumbing routing reminder for use in the plastic pipe change | mrd |
| 1055554061.JPG | 1055554061-pv.JPG | Plumbing routing reminder for use in the plastic pipe change | mrd |
| 1055554072.JPG | 1055554072-pv.JPG | Plumbing routing reminder for use in the plastic pipe change | mrd |
| 1055554112.JPG | 1055554112-pv.JPG | Bag collecting removed plumbing parts to track total weight saved | mrd |
| 1055554172.JPG | 1055554172-pv.JPG | Bottom view: Z-, laptop visible | mrd |
| 1055554314.gif | Photoshopped image of: The robot takes a likin' to that purdy lil' sonochemistry reaction chamber in the corner and goes a-courtin'. | mrd | |
| 1055922756.JPG | 1055922756-pv.JPG | Knot closeup | mrd |
| 1056941013.JPG | 1056941013-pv.JPG | Whiteboard to buy list | mrd |
| 1056941028.JPG | 1056941028-pv.JPG | Whiteboard to do list | mrd |
| 1056941696.JPG | 1056941696-pv.JPG | neuro cutting copper-clad in front of robot mess | mrd |
| 1056941728.JPG | 1056941728-pv.JPG | Air tanks in foam padded carrying case | mrd |
| 1058427675.JPG | 1058427675-pv.JPG | neuro standing with robot cart and angle stock | mrd |
| 1058927511.JPG | 1058927511-pv.JPG | Space robot in the classroom of the student shop | mrd |
| 1058927585.JPG | 1058927585-pv.JPG | Space robot in the classroom of the student shop | mrd |
| 1058927637.JPG | 1058927637-pv.JPG | neuro operating the CNC mill in the student shop | mrd |
| 1058927678.JPG | 1058927678-pv.JPG | Battery mounting access holes being CNC milled in the student shop | mrd |
| 1058927711.JPG | 1058927711-pv.JPG | neuro operating the CNC mill in the student shop | mrd |
| 1058928535.JPG | 1058928535-pv.JPG | Dymaxion, in a kilt, wearing rubber gloves, eating pizza while looking at the shipping crate | mrd |
| 1058928580.JPG | 1058928580-pv.JPG | Dymaxion, wearing a rubber glove, eating pizza | mrd |
| 1058928608.JPG | 1058928608-pv.JPG | The space robot the day we were supposed to ship it | mrd |
| 1058928632.JPG | 1058928632-pv.JPG | neuro and Dymaxion working on the shipping crate | mrd |
| 1058928650.JPG | 1058928650-pv.JPG | neuro and Dymaxion working on the shipping crate | mrd |
| 1058928966.JPG | 1058928966-pv.JPG | neuro with the shipping crate in the back of a Flexcar truck, about to be driven to FedEx | mrd |
| 1067949105.JPG | 1067949105-pv.JPG | Robothon 2003 | mrd |
| 1067949077.JPG | 1067949077-pv.JPG | lilsquishy next to test frame and robot at Robothon 2003 | mrd |
| 1067949050.JPG | 1067949050-pv.JPG | neuro and lilsquishy next to test frame and video equipment at Robothon 2003 | mrd |
| 1067949164.JPG | 1067949164-pv.JPG | Robothon 2003 | mrd |
| 1067949174.JPG | 1067949174-pv.JPG | Robothon 2003 | mrd |
| 1067949741.JPG | 1067949741-pv.JPG | Robothon 2003, robot maze | mrd |
| 1067949756.JPG | 1067949756-pv.JPG | Robothon 2003 | mrd |
| 1067949947.JPG | 1067949947-pv.JPG | lilsquishy and neuro with the test frame, robot, people | mrd |
| 1067949977.JPG | 1067949977-pv.JPG | Robothon 'most unusual robot' ribbon on the robot | mrd |
| 1067949990.JPG | 1067949990-pv.JPG | Robothon 'most unusual robot' ribbon on the robot | mrd |
| 1067950016.JPG | 1067950016-pv.JPG | lilsquishy talking to someone in front of the robot | mrd |
| 1067950049.JPG | 1067950049-pv.JPG | lilsquishy talking to someone and a kid in front of the robot | mrd |
| 1103267389.JPG | 1103267389-pv.JPG | GYRE 2005 meeting white board | mrd |
| 1107334799.JPG | 1107334799-pv.JPG | GYRE survey: computer enclosure | mrd |
| 1107334828.JPG | 1107334828-pv.JPG | GYRE survey: thruster closeup | mrd |
| 1107334854.JPG | 1107334854-pv.JPG | GYRE survey: thruster bell closeup | mrd |
| 1107334875.JPG | 1107334875-pv.JPG | GYRE survey: thruster, batteries, computer enclosure | mrd |
| 1107334893.JPG | 1107334893-pv.JPG | GYRE survey: manifold | mrd |
| 1107334915.JPG | 1107334915-pv.JPG | GYRE survey: tank and fieldpoint modules | mrd |
| 1107334933.JPG | 1107334933-pv.JPG | GYRE survey: computer enclosure connections | mrd |
| 1107334955.JPG | 1107334955-pv.JPG | GYRE survey: camera, tank, fieldpoint modules | mrd |
| 1107334979.JPG | 1107334979-pv.JPG | GYRE survey: full robot | mrd |
| 1107335000.JPG | 1107335000-pv.JPG | GYRE survey: full robot | mrd |
| 1107335012.JPG | 1107335012-pv.JPG | GYRE survey: full robot | mrd |
| 1107335021.JPG | 1107335021-pv.JPG | GYRE survey: full robot | mrd |
| 1107335059.JPG | 1107335059-pv.JPG | GYRE survey: top side | mrd |
| 1107335096.JPG | 1107335096-pv.JPG | GYRE survey: Z+ side: camera, tank, fieldpoint | mrd |
| 1107335132.JPG | 1107335132-pv.JPG | GYRE survey: Y- side: fuse panel, tank | mrd |
| 1107335174.JPG | 1107335174-pv.JPG | GYRE survey: X- bottom and Y+ side: computer enclosure, battery mount | mrd |
| 1107335199.JPG | 1107335199-pv.JPG | GYRE survey: computer enclosure connections | mrd |
| 1107335234.JPG | 1107335234-pv.JPG | GYRE survey: X- bottom, Z+ side: computer enclosure, camera | mrd |
| 1107335269.JPG | 1107335269-pv.JPG | GYRE survey: Z-, Y+ sides: fuse panel, camera | mrd |
| 1107335318.JPG | 1107335318-pv.JPG | GYRE survey: X- bottom, Y-, Z- sides: computer enclosure, fuse panel | mrd |
| 1107335336.JPG | 1107335336-pv.JPG | GYRE survey: thruster closeup | mrd |
| 1107335355.JPG | 1107335355-pv.JPG | GYRE survey: thruster bell closeup | mrd |
| 1107335373.JPG | 1107335373-pv.JPG | GYRE survey: tank regulator closeup | mrd |
| 1107335393.JPG | 1107335393-pv.JPG | GYRE survey: camera closeup | mrd |
| 1107335421.JPG | 1107335421-pv.JPG | GYRE survey: plumbing over fieldpoint modules | mrd |
| 1107335437.JPG | 1107335437-pv.JPG | GYRE survey: e-stop | mrd |
| 1107335452.JPG | 1107335452-pv.JPG | GYRE survey: e-stop | mrd |
| 1107335475.JPG | 1107335475-pv.JPG | GYRE survey: plumbing over fieldpoint modules | mrd |
| 1129092681.JPG | 1129092681-pv.JPG | Mysterious poster of GYRE flight info we found in EE1 | mrd |
| 1137030109.JPG | 1137030109-pv.JPG | Common area outside first Sieg lab | mrd |
| 1137030180.JPG | 1137030180-pv.JPG | First Sieg lab, characteristically messy | mrd |
| 1137030410.JPG | 1137030410-pv.JPG | Robot test frame | mrd |
| 1137030443.JPG | 1137030443-pv.JPG | Robot and cluttered bench in first Sieg lab | mrd |
| 1137030466.JPG | 1137030466-pv.JPG | neuro at computer in first Sieg lab | mrd |
| 1137030519.JPG | 1137030519-pv.JPG | That darned robot | mrd |
| 1137030560.JPG | 1137030560-pv.JPG | neuro tinkering with that darned robot | mrd |
| 1137033301.JPG | 1137033301-pv.JPG | neuro, with robot hanging from test stand in new Sieg lab | mrd |
| 1137033366.JPG | 1137033366-pv.JPG | neuro tinkering with the robot in the new lab | mrd |
| 1155260730.JPG | 1155260730-pv.JPG | corvi behind a spinning robot | mrd |
| 1155260793.JPG | 1155260793-pv.JPG | Juli at the lab, watching feedback tuning | mrd |
| 1155266533.JPG | 1155266533-pv.JPG | Flightcase latch | mrd |
| 1155266562.JPG | 1155266562-pv.JPG | Flightcase latch | mrd |
| 1155266588.JPG | 1155266588-pv.JPG | Flightcase latch | mrd |
| 1155266620.JPG | 1155266620-pv.JPG | Flightcase latch | mrd |
| 1155266643.JPG | 1155266643-pv.JPG | Flightcase latch | mrd |
| 1155266689.JPG | 1155266689-pv.JPG | neuro taking the robot's temperature with IR probe | mrd |
| 1155266720.JPG | 1155266720-pv.JPG | Shipping crate with patched foam inserts | mrd |
| 1155266765.JPG | 1155266765-pv.JPG | neuro working on robot under the test frame | mrd |
| 1155266831.JPG | 1155266831-pv.JPG | neuro working on robot under the test frame | mrd |
| 1155266934.JPG | 1155266934-pv.JPG | Robot on its side after testing in Y axis | mrd |
This index is created automatically from the Erato image indexing system.