Usage Statistics for hesse.cyphertext.net

Summary Period: January 2002
Generated 13-Apr-2002 13:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2002
Total Hits 27472
Total Files 19552
Total Pages 5437
Total Visits 1986
Total KBytes 378481
Total Unique Sites 1647
Total Unique URLs 665
Total Unique Usernames 5
. Avg Max
Hits per Hour 36 634
Hits per Day 886 5385
Files per Day 630 5290
Pages per Day 175 308
Visits per Day 64 123
KBytes per Day 12209 69485
Hits by Response Code
Undefined response code 1
Code 200 - OK 19552
Code 206 - Partial Content 122
Code 301 - Moved Permanently 335
Code 302 - Found 59
Code 304 - Not Modified 3365
Code 400 - Bad Request 427
Code 401 - Unauthorized 222
Code 404 - Not Found 3388
Code 408 - Request Timeout 1

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 3323 12.10% 3121 15.96% 308 5.66% 76 3.83% 79 4.80% 36347 9.60%
2 5385 19.60% 5290 27.06% 155 2.85% 73 3.68% 69 4.19% 69485 18.36%
3 742 2.70% 628 3.21% 212 3.90% 64 3.22% 73 4.43% 7458 1.97%
4 594 2.16% 470 2.40% 221 4.06% 66 3.32% 63 3.83% 9141 2.42%
5 696 2.53% 426 2.18% 156 2.87% 51 2.57% 53 3.22% 2572 0.68%
6 678 2.47% 329 1.68% 137 2.52% 48 2.42% 49 2.98% 5595 1.48%
7 733 2.67% 336 1.72% 138 2.54% 57 2.87% 53 3.22% 3287 0.87%
8 528 1.92% 279 1.43% 154 2.83% 58 2.92% 45 2.73% 29098 7.69%
9 496 1.81% 404 2.07% 218 4.01% 59 2.97% 61 3.70% 3812 1.01%
10 346 1.26% 289 1.48% 141 2.59% 48 2.42% 48 2.91% 2369 0.63%
11 382 1.39% 272 1.39% 150 2.76% 59 2.97% 50 3.04% 7391 1.95%
12 559 2.03% 389 1.99% 191 3.51% 55 2.77% 49 2.98% 2529 0.67%
13 1443 5.25% 654 3.34% 226 4.16% 80 4.03% 46 2.79% 3384 0.89%
14 828 3.01% 496 2.54% 258 4.75% 73 3.68% 72 4.37% 4803 1.27%
15 402 1.46% 300 1.53% 158 2.91% 87 4.38% 85 5.16% 15576 4.12%
16 630 2.29% 522 2.67% 233 4.29% 80 4.03% 70 4.25% 10387 2.74%
17 577 2.10% 438 2.24% 184 3.38% 59 2.97% 59 3.58% 6534 1.73%
18 413 1.50% 312 1.60% 163 3.00% 63 3.17% 46 2.79% 13402 3.54%
19 490 1.78% 306 1.57% 215 3.95% 37 1.86% 42 2.55% 3849 1.02%
20 375 1.37% 275 1.41% 103 1.89% 37 1.86% 43 2.61% 2134 0.56%
21 963 3.51% 417 2.13% 219 4.03% 51 2.57% 71 4.31% 12176 3.22%
22 693 2.52% 329 1.68% 150 2.76% 46 2.32% 50 3.04% 4450 1.18%
23 672 2.45% 262 1.34% 94 1.73% 50 2.52% 58 3.52% 4145 1.10%
24 895 3.26% 306 1.57% 134 2.46% 47 2.37% 42 2.55% 2501 0.66%
25 784 2.85% 561 2.87% 104 1.91% 48 2.42% 320 19.43% 9865 2.61%
26 628 2.29% 377 1.93% 112 2.06% 41 2.06% 178 10.81% 19916 5.26%
27 621 2.26% 204 1.04% 129 2.37% 88 4.43% 78 4.74% 4706 1.24%
28 484 1.76% 320 1.64% 185 3.40% 96 4.83% 103 6.25% 4706 1.24%
29 946 3.44% 529 2.71% 258 4.75% 123 6.19% 106 6.44% 52284 13.81%
30 771 2.81% 457 2.34% 215 3.95% 98 4.93% 123 7.47% 14787 3.91%
31 395 1.44% 254 1.30% 116 2.13% 75 3.78% 82 4.98% 9791 2.59%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 4.88% 31 964 4.93% 7 234 4.30% 453 14043 3.71%
1 51 1608 5.85% 33 1037 5.30% 6 196 3.60% 490 15187 4.01%
2 45 1399 5.09% 31 973 4.98% 6 200 3.68% 498 15434 4.08%
3 39 1236 4.50% 25 802 4.10% 6 199 3.66% 379 11759 3.11%
4 35 1086 3.95% 25 779 3.98% 4 146 2.69% 450 13942 3.68%
5 25 792 2.88% 20 621 3.18% 2 88 1.62% 403 12505 3.30%
6 29 915 3.33% 23 721 3.69% 5 165 3.03% 389 12050 3.18%
7 40 1258 4.58% 33 1039 5.31% 8 248 4.56% 545 16883 4.46%
8 33 1032 3.76% 27 865 4.42% 5 164 3.02% 476 14754 3.90%
9 38 1203 4.38% 29 926 4.74% 6 210 3.86% 324 10034 2.65%
10 23 723 2.63% 15 487 2.49% 5 156 2.87% 331 10262 2.71%
11 24 747 2.72% 16 525 2.69% 6 187 3.44% 212 6586 1.74%
12 23 716 2.61% 17 533 2.73% 5 177 3.26% 309 9588 2.53%
13 28 876 3.19% 20 624 3.19% 10 314 5.78% 863 26739 7.06%
14 34 1077 3.92% 23 723 3.70% 11 349 6.42% 1866 57831 15.28%
15 37 1157 4.21% 17 548 2.80% 7 242 4.45% 559 17330 4.58%
16 34 1062 3.87% 18 583 2.98% 6 186 3.42% 293 9079 2.40%
17 38 1183 4.31% 27 847 4.33% 9 279 5.13% 245 7600 2.01%
18 51 1593 5.80% 35 1115 5.70% 12 379 6.97% 384 11917 3.15%
19 44 1394 5.07% 33 1028 5.26% 11 352 6.47% 488 15135 4.00%
20 35 1097 3.99% 27 849 4.34% 8 254 4.67% 345 10690 2.82%
21 49 1541 5.61% 38 1191 6.09% 10 324 5.96% 565 17520 4.63%
22 36 1131 4.12% 24 772 3.95% 6 198 3.64% 439 13606 3.59%
23 42 1305 4.75% 32 1000 5.11% 6 190 3.49% 903 28007 7.40%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 7506 27.32% 94490 24.97% /~vix/webcam.jpg
2 495 1.80% 5548 1.47% /~vix/journal.php
3 494 1.80% 11880 3.14% /~gfish/gfish/blurme.gif
4 407 1.48% 14900 3.94% /~vix/images/top.png
5 392 1.43% 5081 1.34% /~vix/images/bottom.png
6 357 1.30% 423 0.11% /Melpomene/melpomene.jpg
7 330 1.20% 17 0.00% /~vix/vixjournal.css
8 299 1.09% 11 0.00% /~vix/first.gif
9 295 1.07% 185 0.05% /~vix/images/journal.png
10 247 0.90% 12 0.00% /~vix/prev.gif
11 225 0.82% 255 0.07% /Melpomene/
12 225 0.82% 273 0.07% /photography/background.gif
13 224 0.82% 507 0.13% /photography/logo.gif
14 198 0.72% 2113 0.56% /~xia/journal.php
15 191 0.70% 980 0.26% /~xia/background.gif
16 185 0.67% 343 0.09% /Melpomene/review.php
17 160 0.58% 80 0.02% /~xia/pictures.html
18 158 0.58% 21 0.01% /~vix/vixlink.css
19 151 0.55% 61 0.02% /~xia/bio.html
20 148 0.54% 67 0.02% /photography/
21 144 0.52% 2100 0.55% /~gfish/nbd-text.php
22 139 0.51% 3 0.00% /~gfish/onFish.gif
23 137 0.50% 336 0.09% /~vix/
24 137 0.50% 22 0.01% /~xia/projects.html
25 135 0.49% 197 0.05% /
26 130 0.47% 14 0.00% /~gfish/offFish.gif
27 129 0.47% 102 0.03% /photography/fall01/
28 122 0.44% 179 0.05% /photography/fall01/waiting-thumb.jpg
29 121 0.44% 207 0.05% /photography/fall01/v1-11-thumb.jpg
30 120 0.44% 205 0.05% /photography/fall01/cards-thumb.jpg

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 7506 27.32% 94490 24.97% /~vix/webcam.jpg
2 2 0.01% 25493 6.74% /FirstRule-high.rm
3 5 0.02% 21914 5.79% /escapekey/Fire.mp3
4 6 0.02% 16119 4.26% /escapekey/Ladies.mp3
5 407 1.48% 14900 3.94% /~vix/images/top.png
6 4 0.01% 13576 3.59% /escapekey/NeverBeen.mp3
7 4 0.01% 13480 3.56% /escapekey/Merlin.mp3
8 494 1.80% 11880 3.14% /~gfish/gfish/blurme.gif
9 3 0.01% 10585 2.80% /escapekey/Collars.mp3
10 5 0.02% 10279 2.72% /escapekey/NoHurry.mp3

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 148 0.54% 108 6.11% /photography/
2 135 0.49% 102 5.77% /
3 151 0.55% 78 4.41% /~xia/bio.html
4 68 0.25% 56 3.17% /~gfish/mrd/gnus-hack.html
5 120 0.44% 54 3.06% /photography/fall01/mb2-34.html
6 160 0.58% 54 3.06% /~xia/pictures.html
7 137 0.50% 39 2.21% /~vix/
8 86 0.31% 34 1.92% /~gfish/
9 77 0.28% 33 1.87% /~vix/rl.html
10 35 0.13% 29 1.64% /~vix/portfolio/patterns.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 137 0.50% 69 3.71% /~xia/projects.html
2 120 0.44% 60 3.22% /photography/fall01/mb2-34.html
3 135 0.49% 58 3.12% /
4 137 0.50% 57 3.06% /~vix/
5 68 0.25% 54 2.90% /~gfish/mrd/gnus-hack.html
6 86 0.31% 46 2.47% /~gfish/
7 151 0.55% 46 2.47% /~xia/bio.html
8 77 0.28% 39 2.10% /~vix/rl.html
9 60 0.22% 37 1.99% /escapekey/songs.html
10 160 0.58% 33 1.77% /~xia/pictures.html

Top 30 of 1647 Total Sites
# Hits Files KBytes Visits Hostname
1 8546 31.11% 7878 40.29% 116055 30.66% 16 0.81% 64.81.169.42
2 2150 7.83% 1245 6.37% 7845 2.07% 40 2.01% 192.168.1.6
3 1520 5.53% 0 0.00% 452 0.12% 0 0.00% 216.39.167.224
4 1055 3.84% 0 0.00% 313 0.08% 0 0.00% 216.39.145.187
5 502 1.83% 388 1.98% 2477 0.65% 204 10.27% 64.152.75.10
6 483 1.76% 262 1.34% 6953 1.84% 14 0.70% 192.168.1.13
7 482 1.75% 397 2.03% 5939 1.57% 19 0.96% 192.168.1.21
8 339 1.23% 339 1.73% 5 0.00% 113 5.69% 66.150.40.66
9 312 1.14% 109 0.56% 5948 1.57% 6 0.30% 4.60.235.155
10 301 1.10% 264 1.35% 2426 0.64% 74 3.73% 65.116.145.133
11 295 1.07% 178 0.91% 2424 0.64% 2 0.10% 207.202.225.193
12 267 0.97% 173 0.88% 301 0.08% 16 0.81% 66.77.74.144
13 184 0.67% 67 0.34% 912 0.24% 5 0.25% 66.77.73.144
14 173 0.63% 147 0.75% 1996 0.53% 2 0.10% 209.16.169.34
15 141 0.51% 131 0.67% 8785 2.32% 1 0.05% 66.28.29.25
16 133 0.48% 35 0.18% 78 0.02% 8 0.40% 198.107.17.46
17 103 0.37% 87 0.44% 1318 0.35% 1 0.05% 63.173.190.16
18 101 0.37% 101 0.52% 239 0.06% 1 0.05% 216.160.96.94
19 90 0.33% 86 0.44% 2189 0.58% 1 0.05% 140.107.68.133
20 80 0.29% 0 0.00% 24 0.01% 0 0.00% 216.39.195.211
21 79 0.29% 47 0.24% 486 0.13% 3 0.15% 208.216.180.101
22 77 0.28% 47 0.24% 200 0.05% 1 0.05% 65.34.68.175
23 71 0.26% 36 0.18% 758 0.20% 1 0.05% 206.213.80.218
24 71 0.26% 71 0.36% 240 0.06% 2 0.10% 216.162.194.86
25 66 0.24% 62 0.32% 335 0.09% 1 0.05% 66.25.133.15
26 65 0.24% 31 0.16% 2047 0.54% 3 0.15% 128.95.165.192
27 64 0.23% 0 0.00% 19 0.01% 0 0.00% 216.39.250.134
28 64 0.23% 0 0.00% 19 0.01% 0 0.00% 216.39.66.56
29 64 0.23% 49 0.25% 217 0.06% 1 0.05% 4.41.85.80
30 63 0.23% 50 0.26% 614 0.16% 1 0.05% 212.84.162.57

Top 10 of 1647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8546 31.11% 7878 40.29% 116055 30.66% 16 0.81% 64.81.169.42
2 46 0.17% 39 0.20% 28699 7.58% 3 0.15% 203.164.233.135
3 10 0.04% 7 0.04% 25314 6.69% 1 0.05% 213.252.152.11
4 10 0.04% 10 0.05% 14905 3.94% 1 0.05% 128.42.176.224
5 10 0.04% 10 0.05% 13412 3.54% 1 0.05% 141.149.15.82
6 10 0.04% 6 0.03% 8945 2.36% 2 0.10% 209.195.86.62
7 141 0.51% 131 0.67% 8785 2.32% 1 0.05% 66.28.29.25
8 2150 7.83% 1245 6.37% 7845 2.07% 40 2.01% 192.168.1.6
9 483 1.76% 262 1.34% 6953 1.84% 14 0.70% 192.168.1.13
10 312 1.14% 109 0.56% 5948 1.57% 6 0.30% 4.60.235.155

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 661 2.41% 661 3.38% 2473 0.65% 16 0.81% gfish
2 119 0.43% 119 0.61% 529 0.14% 17 0.86% xia
3 103 0.37% 102 0.52% 1932 0.51% 9 0.45% vix
4 9 0.03% 9 0.05% 22 0.01% 2 0.10% bastian
5 7 0.03% 7 0.04% 15 0.00% 1 0.05% Bastian

Usage by Country for January 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27472 100.00% 19552 100.00% 378481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01