Usage Statistics for hesse.cyphertext.net

Summary Period: May 2002
Generated 09-Jul-2002 13:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2002
Total Hits 30668
Total Files 16460
Total Pages 5624
Total Visits 2841
Total KBytes 371727
Total Unique Sites 2788
Total Unique URLs 1058
Total Unique Usernames 4
. Avg Max
Hits per Hour 41 772
Hits per Day 989 3269
Files per Day 530 1847
Pages per Day 181 469
Visits per Day 91 216
KBytes per Day 11991 45544
Hits by Response Code
Code 200 - OK 16460
Code 206 - Partial Content 71
Code 301 - Moved Permanently 503
Code 302 - Found 82
Code 304 - Not Modified 5436
Code 400 - Bad Request 850
Code 401 - Unauthorized 183
Code 404 - Not Found 7079
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 1962 6.40% 1049 6.37% 204 3.63% 95 3.34% 588 21.09% 34360 9.24%
2 1629 5.31% 886 5.38% 193 3.43% 127 4.47% 620 22.24% 31323 8.43%
3 903 2.94% 494 3.00% 206 3.66% 160 5.63% 221 7.93% 23557 6.34%
4 1742 5.68% 718 4.36% 332 5.90% 130 4.58% 166 5.95% 19591 5.27%
5 3269 10.66% 1847 11.22% 469 8.34% 216 7.60% 163 5.85% 21701 5.84%
6 1902 6.20% 904 5.49% 175 3.11% 103 3.63% 140 5.02% 32102 8.64%
7 1478 4.82% 881 5.35% 184 3.27% 96 3.38% 116 4.16% 8376 2.25%
8 1505 4.91% 534 3.24% 115 2.04% 76 2.68% 101 3.62% 25341 6.82%
9 1561 5.09% 439 2.67% 159 2.83% 77 2.71% 99 3.55% 4359 1.17%
10 1453 4.74% 581 3.53% 159 2.83% 106 3.73% 108 3.87% 4298 1.16%
11 838 2.73% 458 2.78% 177 3.15% 98 3.45% 87 3.12% 4413 1.19%
12 571 1.86% 407 2.47% 135 2.40% 70 2.46% 69 2.47% 45544 12.25%
13 674 2.20% 328 1.99% 152 2.70% 90 3.17% 89 3.19% 42138 11.34%
14 857 2.79% 543 3.30% 381 6.77% 108 3.80% 89 3.19% 4754 1.28%
15 718 2.34% 474 2.88% 223 3.97% 81 2.85% 87 3.12% 3034 0.82%
16 1643 5.36% 868 5.27% 215 3.82% 104 3.66% 181 6.49% 7797 2.10%
17 1391 4.54% 685 4.16% 245 4.36% 94 3.31% 223 8.00% 2489 0.67%
18 736 2.40% 506 3.07% 300 5.33% 80 2.82% 139 4.99% 1564 0.42%
19 440 1.43% 315 1.91% 117 2.08% 75 2.64% 104 3.73% 1555 0.42%
20 762 2.48% 417 2.53% 115 2.04% 55 1.94% 109 3.91% 10174 2.74%
21 569 1.86% 415 2.52% 152 2.70% 87 3.06% 118 4.23% 3346 0.90%
22 531 1.73% 279 1.70% 126 2.24% 74 2.60% 81 2.91% 4328 1.16%
23 309 1.01% 210 1.28% 85 1.51% 52 1.83% 61 2.19% 1406 0.38%
24 322 1.05% 240 1.46% 104 1.85% 53 1.87% 61 2.19% 2359 0.63%
25 237 0.77% 156 0.95% 82 1.46% 48 1.69% 51 1.83% 2198 0.59%
26 216 0.70% 133 0.81% 79 1.40% 57 2.01% 63 2.26% 1058 0.28%
27 415 1.35% 227 1.38% 100 1.78% 54 1.90% 67 2.40% 1490 0.40%
28 765 2.49% 561 3.41% 177 3.15% 107 3.77% 124 4.45% 3320 0.89%
29 475 1.55% 365 2.22% 143 2.54% 77 2.71% 74 2.65% 17861 4.80%
30 385 1.26% 258 1.57% 153 2.72% 107 3.77% 93 3.34% 3334 0.90%
31 410 1.34% 282 1.71% 167 2.97% 91 3.20% 90 3.23% 2558 0.69%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1644 5.36% 28 878 5.33% 10 317 5.64% 476 14743 3.97%
1 41 1296 4.23% 23 718 4.36% 8 252 4.48% 245 7597 2.04%
2 27 856 2.79% 9 304 1.85% 5 174 3.09% 90 2780 0.75%
3 21 661 2.16% 9 282 1.71% 4 153 2.72% 107 3316 0.89%
4 25 794 2.59% 11 354 2.15% 5 172 3.06% 104 3214 0.86%
5 24 750 2.45% 12 398 2.42% 5 171 3.04% 695 21556 5.80%
6 28 878 2.86% 14 442 2.69% 5 174 3.09% 122 3792 1.02%
7 28 877 2.86% 14 443 2.69% 6 191 3.40% 146 4539 1.22%
8 35 1089 3.55% 17 541 3.29% 6 205 3.65% 204 6320 1.70%
9 50 1575 5.14% 27 844 5.13% 9 309 5.49% 227 7048 1.90%
10 51 1610 5.25% 35 1103 6.70% 9 294 5.23% 457 14174 3.81%
11 65 2016 6.57% 41 1288 7.83% 8 268 4.77% 434 13443 3.62%
12 43 1350 4.40% 27 846 5.14% 8 252 4.48% 396 12284 3.30%
13 42 1321 4.31% 23 742 4.51% 10 316 5.62% 882 27334 7.35%
14 33 1027 3.35% 21 673 4.09% 6 214 3.81% 1379 42752 11.50%
15 36 1142 3.72% 21 655 3.98% 5 167 2.97% 213 6601 1.78%
16 36 1130 3.68% 18 586 3.56% 6 212 3.77% 192 5963 1.60%
17 41 1273 4.15% 22 695 4.22% 6 215 3.82% 1796 55679 14.98%
18 33 1051 3.43% 17 552 3.35% 6 210 3.73% 476 14747 3.97%
19 43 1345 4.39% 22 702 4.26% 6 189 3.36% 249 7708 2.07%
20 49 1534 5.00% 22 687 4.17% 7 218 3.88% 186 5752 1.55%
21 63 1969 6.42% 30 940 5.71% 12 385 6.85% 427 13250 3.56%
22 60 1871 6.10% 26 812 4.93% 9 289 5.14% 1157 35857 9.65%
23 51 1609 5.25% 31 975 5.92% 8 277 4.93% 1332 41280 11.10%

Top 30 of 1058 Total URLs
# Hits KBytes URL
1 1851 6.04% 6655 1.79% /~gfish/gfish/djesus.gif
2 1097 3.58% 242 0.06% /comics/images/denise.png
3 799 2.61% 939 0.25% /comics/archive.php
4 732 2.39% 132 0.04% /comics/images/mill.png
5 457 1.49% 930 0.25% /comics/images/cameraobscura.png
6 412 1.34% 41 0.01% /~vix/webcam.html
7 407 1.33% 81 0.02% /comics/images/lathe.png
8 405 1.32% 852 0.23% /comics/
9 402 1.31% 2926 0.79% /Melpomene/view.review.php
10 388 1.27% 4166 1.12% /~vix/webcam.jpg
11 384 1.25% 1198 0.32% /comics/comics/current.png
12 343 1.12% 199 0.05% /comics/images/prev.png
13 342 1.12% 180 0.05% /comics/images/first.png
14 253 0.82% 318 0.09% /
15 225 0.73% 159 0.04% /comics/images/last-dead.png
16 223 0.73% 151 0.04% /comics/images/next-dead.png
17 201 0.66% 98 0.03% /comics/images/last.png
18 201 0.66% 93 0.03% /comics/images/next.png
19 142 0.46% 18 0.00% /~vix/vixlink.css
20 136 0.44% 7874 2.12% /~vix/images/top.png
21 133 0.43% 2702 0.73% /~vix/images/bottom.png
22 107 0.35% 378 0.10% /~vix/
23 99 0.32% 2663 0.72% /enigma.gif
24 98 0.32% 185 0.05% /comics/quiz.logic.php
25 98 0.32% 396 0.11% /comics/quiz.php
26 96 0.31% 259 0.07% /~vix/portfolio/philo.html
27 93 0.30% 141 0.04% /~vix/portfolio/magglass.gif
28 90 0.29% 1048 0.28% /~vix/journal.php
29 88 0.29% 536 0.14% /Melpomene/
30 86 0.28% 869 0.23% /Melpomene/melpomene.jpg

Top 10 of 1058 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 68975 18.56% /FirstRule-high.rm
2 3 0.01% 31832 8.56% /SolemnWords.rm
3 6 0.02% 14263 3.84% /escapekey/NeverBeen.mp3
4 3 0.01% 9916 2.67% /escapekey/NoHurry.mp3
5 13 0.04% 9666 2.60% /~vix/artwork/Misc/tale1a.png
6 136 0.44% 7874 2.12% /~vix/images/top.png
7 2 0.01% 7772 2.09% /escapekey/Ladies.mp3
8 16 0.05% 6787 1.83% /~vix/artwork/Misc/tale1c.png
9 1851 6.04% 6655 1.79% /~gfish/gfish/djesus.gif
10 34 0.11% 5851 1.57% /~vix/sticks.png

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 405 1.32% 236 9.85% /comics/
2 253 0.82% 186 7.76% /
3 412 1.34% 93 3.88% /~vix/webcam.html
4 96 0.31% 74 3.09% /~vix/portfolio/philo.html
5 63 0.21% 52 2.17% /~vix/portfolio/targets.html
6 71 0.23% 51 2.13% /escapekey/songs.html
7 58 0.19% 46 1.92% /~gfish/mrd/gnus-hack.html
8 47 0.15% 42 1.75% /euterpe.html
9 107 0.35% 41 1.71% /~vix/
10 86 0.28% 38 1.59% /~gfish/

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 405 1.32% 299 11.36% /comics/
2 253 0.82% 151 5.74% /
3 412 1.34% 94 3.57% /~vix/webcam.html
4 71 0.23% 58 2.20% /escapekey/songs.html
5 63 0.21% 55 2.09% /~vix/portfolio/targets.html
6 107 0.35% 54 2.05% /~vix/
7 88 0.29% 50 1.90% /Melpomene/
8 96 0.31% 49 1.86% /~vix/portfolio/philo.html
9 86 0.28% 48 1.82% /~gfish/
10 49 0.16% 42 1.60% /~gfish/comics/

Top 30 of 2788 Total Sites
# Hits Files KBytes Visits Hostname
1 2446 7.98% 881 5.35% 25074 6.75% 22 0.77% 192.168.1.13
2 2144 6.99% 0 0.00% 629 0.17% 0 0.00% 216.39.145.247
3 2112 6.89% 0 0.00% 619 0.17% 0 0.00% 216.39.154.206
4 1369 4.46% 0 0.00% 401 0.11% 0 0.00% 216.39.238.24
5 1198 3.91% 838 5.09% 26987 7.26% 90 3.17% 192.168.1.6
6 806 2.63% 455 2.76% 26621 7.16% 13 0.46% 216.254.102.126
7 655 2.14% 484 2.94% 2631 0.71% 57 2.01% 64.152.75.10
8 574 1.87% 351 2.13% 6262 1.68% 36 1.27% 128.211.159.15
9 535 1.74% 498 3.03% 27784 7.47% 30 1.06% 24.86.195.48
10 471 1.54% 400 2.43% 2763 0.74% 34 1.20% 192.168.1.21
11 398 1.30% 209 1.27% 2383 0.64% 42 1.48% 24.164.70.105
12 389 1.27% 228 1.39% 4742 1.28% 8 0.28% 128.95.134.10
13 324 1.06% 281 1.71% 2455 0.66% 50 1.76% 65.116.145.133
14 255 0.83% 228 1.39% 3337 0.90% 7 0.25% 4.60.235.155
15 240 0.78% 0 0.00% 70 0.02% 0 0.00% 216.39.236.186
16 239 0.78% 213 1.29% 2092 0.56% 4 0.14% 64.81.169.42
17 222 0.72% 204 1.24% 581 0.16% 7 0.25% 128.95.11.185
18 209 0.68% 60 0.36% 1247 0.34% 2 0.07% 128.95.134.103
19 208 0.68% 179 1.09% 1007 0.27% 8 0.28% 207.108.222.68
20 181 0.59% 181 1.10% 465 0.13% 1 0.04% 206.124.156.195
21 168 0.55% 125 0.76% 260 0.07% 2 0.07% 165.121.39.110
22 160 0.52% 159 0.97% 910 0.24% 2 0.07% 128.89.81.92
23 160 0.52% 140 0.85% 769 0.21% 28 0.99% 65.214.36.157
24 149 0.49% 58 0.35% 359 0.10% 2 0.07% 137.30.89.247
25 146 0.48% 118 0.72% 1777 0.48% 4 0.14% 12.231.48.111
26 140 0.46% 46 0.28% 74 0.02% 1 0.04% 199.174.119.7
27 137 0.45% 58 0.35% 247 0.07% 4 0.14% 207.171.180.101
28 135 0.44% 81 0.49% 548 0.15% 7 0.25% 128.95.11.113
29 133 0.43% 120 0.73% 329 0.09% 10 0.35% 128.95.134.83
30 120 0.39% 119 0.72% 258 0.07% 1 0.04% 128.208.101.61

Top 10 of 2788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 1.74% 498 3.03% 27784 7.47% 30 1.06% 24.86.195.48
2 1198 3.91% 838 5.09% 26987 7.26% 90 3.17% 192.168.1.6
3 806 2.63% 455 2.76% 26621 7.16% 13 0.46% 216.254.102.126
4 2446 7.98% 881 5.35% 25074 6.75% 22 0.77% 192.168.1.13
5 69 0.22% 65 0.39% 22009 5.92% 3 0.11% 128.95.11.110
6 5 0.02% 4 0.02% 21909 5.89% 0 0.00% 207.46.125.16
7 1 0.00% 1 0.01% 21814 5.87% 0 0.00% 65.24.173.1
8 13 0.04% 13 0.08% 19432 5.23% 1 0.04% 24.154.132.178
9 115 0.37% 101 0.61% 18378 4.94% 14 0.49% 131.151.188.73
10 3 0.01% 3 0.02% 15919 4.28% 1 0.04% 66.73.161.107

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 174 0.57% 174 1.06% 1187 0.32% 26 0.92% gfish
2 31 0.10% 31 0.19% 1209 0.33% 2 0.07% vix
3 31 0.10% 31 0.19% 195 0.05% 4 0.14% xia
4 12 0.04% 12 0.07% 16 0.00% 3 0.11% cameraobscura

Usage by Country for May 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30668 100.00% 16460 100.00% 371727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01